Best-value 5-star areas
Where the fifth star costs the least over a 4★ in the same area.
- Ranking rule
- Ascending ratio of the 5★ median night to the 4★ median night in the same area. 1.0 would mean no premium; only areas with both medians qualify.
- Data as of
- October 2026 · Phuket Travel Price Index medians
| # | Area | × the 4★ median | 5★, $ / night | n |
|---|---|---|---|---|
| 1 | Layan · West coast | 0.58× | $158 | 5 |
| 2 | Mai Khao · North | 0.87× | $309 | 12 |
| 3 | Kata · West coast | 1.29× | $194 | 5 |
| 4 | Karon · West coast | 1.68× | $191 | 6 |
| 5 | Chalong · East coast | 1.75× | $110 | 6 |
| 6 | Panwa · East coast | 1.83× | $241 | 7 |
| 7 | Bang Tao · West coast | 2.00× | $240 | 9 |
| 8 | Nai Yang · North | 2.04× | $155 | 6 |
| 9 | Patong · West coast | 2.17× | $156 | 10 |
| 10 | Kamala · West coast | 2.66× | $330 | 13 |
| 11 | Surin · West coast | 3.01× | $413 | 6 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Layan. Staying a month or longer in Layan? Talk to VillaCarte
All prices in LayanOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a 4-star hotel15 positions
- Cheapest areas for a villa month13 positions
- Cheapest airport transfers10 positions
- Best areas for a long stay13 positions
Phuket Travel Price Index · Methodology