Best areas for a long stay
Cheaper villa month and shorter airport run, combined.
- Ranking rule
- Sum of two ranks: villa 3-bed monthly median (cheaper is better) and distance from the airport (closer is better). Lowest total wins; ties go to the cheaper villa.
- Data as of
- September 2026 · Phuket Travel Price Index medians
| # | Area | $ / month, 3-bed | km from airport | n |
|---|---|---|---|---|
| 1 | Nai Yang · North | $2,694 | 4 | 10 |
| 2 | Mai Khao · North | $3,000 | 8 | 5 |
| 3 | Surin · West coast | $3,780 | 22 | 6 |
| 4 | Kata · West coast | $2,798 | 42 | 8 |
| 5 | Chalong · East coast | $2,946 | 38 | 11 |
| 6 | Patong · West coast | $4,041 | 32 | 9 |
| 7 | Bang Tao · West coast | $4,352 | 18 | 12 |
| 8 | Kamala · West coast | $4,288 | 26 | 14 |
| 9 | Layan · West coast | $4,947 | 15 | 13 |
| 10 | Rawai · South | $4,115 | 42 | 12 |
| 11 | Nai Harn · South | $4,725 | 45 | 7 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Nai Yang. Staying a month or longer in Nai Yang? Talk to VillaCarte
All prices in Nai YangOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a 4-star hotel15 positions
- Cheapest areas for a villa month11 positions
- Best-value 5-star areas10 positions
- Cheapest airport transfers10 positions
Phuket Travel Price Index · Methodology