Cheapest areas for a 4-star hotel
Areas ranked by the index median for a 4★ night.
- Ranking rule
- Ascending median price of a 4★ hotel night, latest observation per area. Areas without a published median are left out.
- Data as of
- September 2026 · Phuket Travel Price Index medians
| # | Area | $ / night | n |
|---|---|---|---|
| 1 | Patong · West coast | $42 | 10 |
| 2 | Rawai · South | $43 | 14 |
| 3 | Nai Yang · North | $45 | 14 |
| 4 | Chalong · East coast | $45 | 20 |
| 5 | Karon · West coast | $48 | 12 |
| 6 | Phuket Town · East coast | $50 | 9 |
| 7 | Nai Harn · South | $55 | 7 |
| 8 | Kamala · West coast | $68 | 17 |
| 9 | Kata · West coast | $74 | 21 |
| 10 | Bang Tao · West coast | $81 | 22 |
| 11 | Nai Thon · West coast | $93 | 5 |
| 12 | Panwa · East coast | $110 | 16 |
| 13 | Surin · West coast | $131 | 15 |
| 14 | Layan · West coast | $169 | 10 |
| 15 | Mai Khao · North | $231 | 15 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Patong. Staying a month or longer in Patong? Talk to VillaCarte
All prices in PatongOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a villa month11 positions
- Best-value 5-star areas10 positions
- Cheapest airport transfers10 positions
- Best areas for a long stay11 positions
Phuket Travel Price Index · Methodology