Cheapest areas for a 4-star hotel
Areas ranked by the index median for a 4★ night.
- Ranking rule
- Ascending median price of a 4★ hotel night, latest observation per area. Areas without a published median are left out.
- Data as of
- October 2026 · Phuket Travel Price Index medians
| # | Area | $ / night | n |
|---|---|---|---|
| 1 | Phuket Town · East coast | $59 | 12 |
| 2 | Chalong · East coast | $63 | 24 |
| 3 | Rawai · South | $67 | 16 |
| 4 | Patong · West coast | $72 | 12 |
| 5 | Nai Yang · North | $76 | 18 |
| 6 | Nai Harn · South | $79 | 6 |
| 7 | Karon · West coast | $114 | 12 |
| 8 | Bang Tao · West coast | $120 | 13 |
| 9 | Kamala · West coast | $124 | 22 |
| 10 | Panwa · East coast | $132 | 15 |
| 11 | Surin · West coast | $137 | 8 |
| 12 | Kata · West coast | $150 | 20 |
| 13 | Nai Thon · West coast | $166 | 5 |
| 14 | Layan · West coast | $272 | 11 |
| 15 | Mai Khao · North | $357 | 16 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Phuket Town. Staying a month or longer in Phuket Town? Talk to VillaCarte
All prices in Phuket TownOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a villa month13 positions
- Best-value 5-star areas11 positions
- Cheapest airport transfers10 positions
- Best areas for a long stay13 positions
Phuket Travel Price Index · Methodology