Cheapest areas for a villa month
Areas ranked by the index median for a 3-bedroom villa per month.
- Ranking rule
- Ascending median monthly rate of a 3-bedroom villa, latest observation per area; the nightly median is shown alongside.
- Data as of
- October 2026 · Phuket Travel Price Index medians
| # | Area | $ / month | $ / night | n |
|---|---|---|---|---|
| 1 | Nai Yang · North | $2,703 | — | 7 |
| 2 | Kata · West coast | $2,798 | — | 8 |
| 3 | Phuket Town · East coast | $3,517 | — | 5 |
| 4 | Surin · West coast | $3,780 | — | 6 |
| 5 | Mai Khao · North | $4,671 | — | 6 |
| 6 | Chalong · East coast | $5,205 | — | 20 |
| 7 | Kamala · West coast | $5,692 | — | 18 |
| 8 | Rawai · South | $6,526 | — | 19 |
| 9 | Patong · West coast | $7,234 | — | 10 |
| 10 | Bang Tao · West coast | $7,372 | — | 27 |
| 11 | Layan · West coast | $7,428 | — | 11 |
| 12 | Nai Harn · South | $8,573 | — | 7 |
| 13 | Nai Thon · West coast | $12,168 | — | 5 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Nai Yang. Staying a month or longer in Nai Yang? Talk to VillaCarte
All prices in Nai YangOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a 4-star hotel15 positions
- Best-value 5-star areas11 positions
- Cheapest airport transfers10 positions
- Best areas for a long stay13 positions
Phuket Travel Price Index · Methodology