Cheapest areas for a villa month
Areas ranked by the index median for a 3-bedroom villa per month.
- Ranking rule
- Ascending median monthly rate of a 3-bedroom villa, latest observation per area; the nightly median is shown alongside.
- Data as of
- September 2026 · Phuket Travel Price Index medians
| # | Area | $ / month | $ / night | n |
|---|---|---|---|---|
| 1 | Nai Yang · North | $2,694 | — | 10 |
| 2 | Kata · West coast | $2,798 | — | 8 |
| 3 | Chalong · East coast | $2,946 | — | 11 |
| 4 | Mai Khao · North | $3,000 | — | 5 |
| 5 | Surin · West coast | $3,780 | — | 6 |
| 6 | Patong · West coast | $4,041 | — | 9 |
| 7 | Rawai · South | $4,115 | — | 12 |
| 8 | Kamala · West coast | $4,288 | — | 14 |
| 9 | Bang Tao · West coast | $4,352 | — | 12 |
| 10 | Nai Harn · South | $4,725 | — | 7 |
| 11 | Layan · West coast | $4,947 | — | 13 |
Published only with at least 3 positions; nothing is estimated. Medians with n < 5 are not published in the index and cannot appear here.
#1 — Nai Yang. Staying a month or longer in Nai Yang? Talk to VillaCarte
All prices in Nai YangOther lists
- Driest months in Phuket12 positions
- Cheapest areas for a 4-star hotel15 positions
- Best-value 5-star areas10 positions
- Cheapest airport transfers10 positions
- Best areas for a long stay11 positions
Phuket Travel Price Index · Methodology